Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,007 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21318869908 2026/04/14 20:41:00 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21318869907 2026/04/14 20:39:33 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21318869906 2026/04/14 20:39:18 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21318869905 2026/04/14 20:39:14 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21318869904 2026/04/14 20:38:15 (0 mins ago) In-use 0 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21318869903 2026/04/14 20:37:46 (0 mins ago) In-use 0 mins Brazil Japan 118.240.x.x OpenVPN In-use
VPN-21318869902 2026/04/14 20:37:41 (0 mins ago) In-use 0 mins United States Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21318869901 2026/04/14 20:37:15 (1 mins ago) In-use 1 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21318869900 2026/04/14 20:36:39 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869899 2026/04/14 20:36:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318869898 2026/04/14 20:36:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869897 2026/04/14 20:36:36 (2 mins ago) In-use 2 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21318869896 2026/04/14 20:36:36 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21318869895 2026/04/14 20:36:36 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318869894 2026/04/14 20:36:35 (2 mins ago) In-use 2 mins United Arab Emirates Grenada 74.122.x.x OpenVPN In-use
VPN-21318869893 2026/04/14 20:36:35 (2 mins ago) In-use 2 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21318869892 2026/04/14 20:36:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869891 2026/04/14 20:36:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869890 2026/04/14 20:36:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869889 2026/04/14 20:36:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869888 2026/04/14 20:36:33 (2 mins ago) In-use 2 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21318869887 2026/04/14 20:36:33 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21318869886 2026/04/14 20:36:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869885 2026/04/14 20:36:32 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21318869884 2026/04/14 20:36:32 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21318869883 2026/04/14 20:36:32 (2 mins ago) In-use 2 mins Hong Kong Canada 70.69.x.x OpenVPN In-use
VPN-21318869882 2026/04/14 20:36:31 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21318869881 2026/04/14 20:36:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869880 2026/04/14 20:36:31 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318869879 2026/04/14 20:36:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869878 2026/04/14 20:36:31 (2 mins ago) In-use 2 mins Viet Nam Japan 180.36.x.x OpenVPN In-use
VPN-21318869877 2026/04/14 20:36:31 (2 mins ago) In-use 2 mins Singapore Grenada 74.122.x.x OpenVPN In-use
VPN-21318869876 2026/04/14 20:36:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869875 2026/04/14 20:36:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869874 2026/04/14 20:36:30 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21318869873 2026/04/14 20:36:29 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318869872 2026/04/14 20:36:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869871 2026/04/14 20:36:28 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318869870 2026/04/14 20:36:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869869 2026/04/14 20:36:27 (2 mins ago) In-use 2 mins Ukraine United States 65.99.x.x OpenVPN In-use
VPN-21318869868 2026/04/14 20:36:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318869867 2026/04/14 20:36:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869866 2026/04/14 20:36:26 (2 mins ago) In-use 2 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21318869865 2026/04/14 20:36:26 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869864 2026/04/14 20:36:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869863 2026/04/14 20:36:26 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318869862 2026/04/14 20:36:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869861 2026/04/14 20:36:26 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21318869860 2026/04/14 20:36:25 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21318869859 2026/04/14 20:36:25 (2 mins ago) In-use 2 mins Cote D'ivoire Argentina 181.229.x.x OpenVPN In-use
VPN-21318869858 2026/04/14 20:36:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869857 2026/04/14 20:36:25 (2 mins ago) In-use 2 mins Iraq Argentina 181.229.x.x OpenVPN In-use
VPN-21318869856 2026/04/14 20:36:24 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318869855 2026/04/14 20:36:24 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21318869854 2026/04/14 20:36:24 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318869853 2026/04/14 20:36:23 (2 mins ago) 20:36:26 0 mins South Africa Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318869852 2026/04/14 20:36:23 (2 mins ago) In-use 2 mins Switzerland Japan 152.165.x.x OpenVPN In-use
VPN-21318869851 2026/04/14 20:36:23 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869850 2026/04/14 20:36:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869849 2026/04/14 20:36:22 (2 mins ago) In-use 2 mins United Kingdom Argentina 181.229.x.x OpenVPN In-use
VPN-21318869848 2026/04/14 20:36:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318869847 2026/04/14 20:36:22 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318869846 2026/04/14 20:36:21 (2 mins ago) In-use 2 mins Nigeria Japan 153.232.x.x OpenVPN In-use
VPN-21318869845 2026/04/14 20:36:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869844 2026/04/14 20:36:20 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869843 2026/04/14 20:36:20 (2 mins ago) In-use 2 mins Gabon Argentina 181.229.x.x OpenVPN In-use
VPN-21318869842 2026/04/14 20:36:20 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21318869841 2026/04/14 20:36:20 (2 mins ago) In-use 2 mins Japan Japan 126.125.x.x OpenVPN In-use
VPN-21318869840 2026/04/14 20:36:20 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318869839 2026/04/14 20:36:19 (2 mins ago) In-use 2 mins Singapore Portugal 94.63.x.x OpenVPN In-use
VPN-21318869838 2026/04/14 20:36:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869837 2026/04/14 20:36:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318869836 2026/04/14 20:36:19 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869835 2026/04/14 20:36:19 (2 mins ago) 20:36:23 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318869834 2026/04/14 20:36:19 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318869833 2026/04/14 20:36:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869832 2026/04/14 20:36:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318869831 2026/04/14 20:36:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869830 2026/04/14 20:36:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318869829 2026/04/14 20:36:18 (2 mins ago) In-use 2 mins Hong Kong Japan 124.18.x.x OpenVPN In-use
VPN-21318869828 2026/04/14 20:36:18 (2 mins ago) 20:36:19 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318869827 2026/04/14 20:36:18 (2 mins ago) 20:36:20 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318869826 2026/04/14 20:36:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869825 2026/04/14 20:36:17 (2 mins ago) In-use 2 mins Jamaica Japan 110.66.x.x OpenVPN In-use
VPN-21318869824 2026/04/14 20:36:17 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318869823 2026/04/14 20:36:17 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21318869822 2026/04/14 20:36:17 (2 mins ago) 20:36:22 0 mins Switzerland Ukraine 176.36.x.x OpenVPN 0.38 MB
VPN-21318869821 2026/04/14 20:36:17 (2 mins ago) In-use 2 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21318869820 2026/04/14 20:36:16 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869819 2026/04/14 20:36:16 (2 mins ago) In-use 2 mins Hong Kong Japan 121.109.x.x OpenVPN In-use
VPN-21318869818 2026/04/14 20:36:16 (2 mins ago) In-use 2 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21318869817 2026/04/14 20:36:16 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21318869816 2026/04/14 20:36:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869815 2026/04/14 20:36:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318869814 2026/04/14 20:36:16 (2 mins ago) In-use 2 mins United States Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21318869813 2026/04/14 20:36:15 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869812 2026/04/14 20:36:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318869811 2026/04/14 20:36:15 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318869810 2026/04/14 20:36:15 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21318869809 2026/04/14 20:36:15 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21318869808 2026/04/14 20:36:15 (2 mins ago) 20:36:22 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318869807 2026/04/14 20:36:15 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869806 2026/04/14 20:36:15 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21318869805 2026/04/14 20:36:14 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21318869804 2026/04/14 20:36:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869803 2026/04/14 20:36:14 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318869802 2026/04/14 20:36:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869801 2026/04/14 20:36:14 (2 mins ago) In-use 2 mins Viet Nam Japan 222.227.x.x OpenVPN In-use
VPN-21318869800 2026/04/14 20:36:14 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318869799 2026/04/14 20:36:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869798 2026/04/14 20:36:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318869797 2026/04/14 20:36:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869796 2026/04/14 20:36:13 (2 mins ago) In-use 2 mins United Kingdom Japan 118.240.x.x OpenVPN In-use
VPN-21318869795 2026/04/14 20:36:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318869794 2026/04/14 20:36:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318869793 2026/04/14 20:36:13 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318869792 2026/04/14 20:36:13 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869791 2026/04/14 20:36:13 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318869790 2026/04/14 20:36:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869789 2026/04/14 20:36:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318869788 2026/04/14 20:36:13 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869787 2026/04/14 20:36:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869786 2026/04/14 20:36:13 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869785 2026/04/14 20:36:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869784 2026/04/14 20:36:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869783 2026/04/14 20:36:12 (2 mins ago) 20:36:16 0 mins Germany Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21318869782 2026/04/14 20:36:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869781 2026/04/14 20:36:12 (2 mins ago) 20:36:28 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318869780 2026/04/14 20:36:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869779 2026/04/14 20:36:12 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21318869778 2026/04/14 20:36:12 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318869777 2026/04/14 20:36:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318869776 2026/04/14 20:36:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318869775 2026/04/14 20:36:11 (2 mins ago) In-use 2 mins Korea Republic of Japan 152.165.x.x SoftEther VPN (UDP) In-use
VPN-21318869774 2026/04/14 20:36:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318869773 2026/04/14 20:36:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318869772 2026/04/14 20:36:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869771 2026/04/14 20:36:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869770 2026/04/14 20:36:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869769 2026/04/14 20:36:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869768 2026/04/14 20:36:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869767 2026/04/14 20:36:11 (2 mins ago) In-use 2 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21318869766 2026/04/14 20:36:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869765 2026/04/14 20:36:11 (2 mins ago) In-use 2 mins Switzerland Japan 219.109.x.x OpenVPN In-use
VPN-21318869764 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869763 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318869762 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318869761 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318869760 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21318869759 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Ukraine Japan 114.183.x.x OpenVPN In-use
VPN-21318869758 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869757 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869756 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Thailand Japan 180.36.x.x OpenVPN In-use
VPN-21318869755 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869754 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21318869753 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318869752 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318869751 2026/04/14 20:36:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318869750 2026/04/14 20:36:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869749 2026/04/14 20:36:09 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318869748 2026/04/14 20:36:09 (2 mins ago) In-use 2 mins Kenya Japan 180.36.x.x OpenVPN In-use
VPN-21318869747 2026/04/14 20:36:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869746 2026/04/14 20:36:09 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21318869745 2026/04/14 20:36:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318869744 2026/04/14 20:36:09 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869743 2026/04/14 20:36:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869742 2026/04/14 20:36:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869741 2026/04/14 20:36:09 (2 mins ago) In-use 2 mins Argentina Viet Nam 183.91.x.x OpenVPN In-use
VPN-21318869740 2026/04/14 20:36:08 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21318869739 2026/04/14 20:36:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318869738 2026/04/14 20:36:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869737 2026/04/14 20:36:08 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869736 2026/04/14 20:36:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318869735 2026/04/14 20:36:08 (2 mins ago) In-use 2 mins Netherlands United States 69.173.x.x OpenVPN In-use
VPN-21318869734 2026/04/14 20:36:08 (2 mins ago) In-use 2 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21318869733 2026/04/14 20:36:08 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869732 2026/04/14 20:36:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869731 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869730 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318869729 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869728 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21318869727 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins Mozambique United Kingdom 81.100.x.x OpenVPN In-use
VPN-21318869726 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318869725 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318869724 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869723 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318869722 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869721 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21318869720 2026/04/14 20:36:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869719 2026/04/14 20:36:06 (2 mins ago) 20:36:11 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318869718 2026/04/14 20:36:06 (2 mins ago) In-use 2 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21318869717 2026/04/14 20:36:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869716 2026/04/14 20:36:06 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21318869715 2026/04/14 20:36:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318869714 2026/04/14 20:36:06 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318869713 2026/04/14 20:36:06 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318869712 2026/04/14 20:36:06 (2 mins ago) In-use 2 mins Argentina Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21318869711 2026/04/14 20:36:06 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318869710 2026/04/14 20:36:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318869709 2026/04/14 20:36:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318869708 2026/04/14 20:36:05 (2 mins ago) 20:36:34 0 mins Spain Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21318869707 2026/04/14 20:36:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318869706 2026/04/14 20:36:05 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318869705 2026/04/14 20:36:05 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318869704 2026/04/14 20:36:05 (2 mins ago) 20:36:19 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21318869703 2026/04/14 20:36:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318869702 2026/04/14 20:36:05 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
